EuroJackpot - Europe - Lottery Results

Lottery

Draw Date

  • 3
  • 12
  • 22
  • 28
  • 47
  • 1
  • 12

Tue 11, February 2025 - Prize breakdown

Jackpot for this Draw

€ 86,000,000
Prize level Match Payment
1 Prize 5+2 € 87,949,627.70
2 Prize 5+1 € 716,159.60
3 Prize 5 € 100,970.10
4 Prize 4+2 € 5,878.10
5 Prize 4+1 € 338.50
6 Prize 4 € 91.80
7 Prize 3+2 € 175.30
8 Prize 3+1 € 21.10
9 Prize 3 € 14.40
10 Prize 2+2 € 28.50
11 Prize 2+1 € 10.90
12 Prize 1+2 € 14.40


 

Get all your Lottery Results & Jackpot Alerts by Email

 

1. Choose your lottery

2. Which Email Alerts would you like?

3. Please enter your email address

Create E-mail Alert